Assessor’s Parcel Number | 16316449 |
Days on Market | 11 |
Last Modified | November 5th at 2:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $567.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
Appliances | Electric Stove |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central, None, See Remarks |
Fireplace | See Remarks |
Floorspace | 1,582 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | See Remarks, Stackable |
Rooms | Main Floor Bedroom, Separate Family Room |
Acres | 0.1388 |
Fence | Wood |
Lot Size | 6,048 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jennifer Tackney at Gmt Real Estate.