Assessor’s Parcel Number | 16320518 |
Days on Market | 7 |
Last Modified | January 5th at 5:34pm |
Listing Status | Closed |
Price Per Sq. Ft. | $381.34 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Colonial |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,671 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Sunken Living Room |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.1768 |
Lot Size | 7,700 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | None |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.2 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sieglinde Summer at Realty One Group West.